back

BASS ROD

 

SEESAWTAT BASS series(GLASS FIBER) `
Model Length Section Close Action Line wt. Lure(oz)
SEESAWTAT BASS 4'6" 4'6'/1.35m 2 0.73m UL 2-6LB 1/16-3/8oz
SEESAWTAT BASS 6' (ML) 6'0"/1.80m 2 0.95m ML 6-15LB 3/8-1oz
SEESAWTAT BASS 6' 6'0"/1.80m 2 0.95m M 8-20LB 7/8-1 1/4oz
SEESAWTAT BASS 7' 7'0"/2.10m 2 1.10m L 4-8LB 1/8-7/8oz

 



R1301 series(CARBON)
Model Length Section Close Line wt. Action
R1301-561L 5'6"/1.65m 1 1.65m 4-6LB L
R1301-601ML 6'0"/1.80m 1 1.80m 8-12LB ML
R1301-661M 6'6"/1.95m 1 1.95m 10-16LB M
R1301-701MH 7'0"/2.10m 1 2.10m 10-18LB MH
R1301-761H 7'6"/2.25m 1 2.25m 10-20LB H

 



R1302 series(CARBON)
Model Length Section Close Line wt. Action
R1302-561L 5'6"/1.65m 1 1.65m 4-6LB L
R1302-601ML 6'0"/1.80m 1 1.80m 8-12LB ML
R1302-661M 6'6"/1.95m 1 1.95m 10-16LB M
R1302-701MH 7'0"/2.10m 1 2.10m 10-18LB MH
R1302-761H 7'6"/2.25m 1 2.25m 10-20LB H

 



HUNTERTAT BASS series(CARBON)
Model Length Section Close Action
HUNTERTAT BASS 6' 6'0"/1.80m 2 0.95m ML
HUNTERTAT BASS 7' 7'0"/2.10m 2 1.10m ML
HUNTERTAT BASS 8' 8'0"/2.40m 2 1.25m ML

 


TWISTERTAT BASS series(CARBON)
Model Length Section Close Action Line wt. Lure(oz)
TWISTERTAT BASS 6' (CORK GRIP) 6'0"/1.80m 1 1.82m M 5-6LB 1/8-3/4oz
TWISTERTAT BASS 6' (EVA GRIP) 6'0"/1.80m 1 1.82m M 5-6LB 1/8-3/4oz


   back