back

POLE ROD


FANTASY POLE series(CARBON)
Model Length Section Close Line wt.
FANTASY POLE 4M 4.00m/13'4" 4 1.20m 10-30g
FANTASY POLE 5M 5.00m/16'8" 5 1.20m 10-30g
FANTASY POLE 6M 6.00m/20'0" 6 1.20m 10-30g
FANTASY POLE 7M 7.00m/23'4" 7 1.20m 10-30g

 


CRAZY POLE series(GLASS FIBER)
Model Length Section Close Line wt.
CRAZY POLE 3M 3.00m/10'0" 3 1.15m 5-25g
CRAZY POLE 4M 4.00m/13'4" 4 1.15m 5-25g
CRAZY POLE 5M 5.00m/16'8" 5 1.15m 5-25g
CRAZY POLE 6M 6.00m/20'0" 6 1.15m 5-25g
CRAZY POLE 7M 7.00m/23'4" 7 1.15m 5-25g
CRAZY POLE 8M 8.00m/26'8" 8 1.15m 5-25g
CRAZY POLE 9M 9.00m/30'0" 9 1.15m 5-25g


MOMING POLE series(GLASS FIBER)
Model Length Section Close Line wt.
MOMING POLE 360 3.60m/12'0" 7 0.65m 5-25g
MOMING POLE 400 4.00m/13'4" 9 0.65m 5-25g
MOMING POLE 500 5.00m/16'8" 10 0.65m 5-25g
MOMING POLE 540 5.40m/18'0" 11 0.65m 5-25g
MOMING POLE 600 6.00m/20'0" 12 0.65m 5-25g

 


DREAM POLE series(CARBON)
Model Length Section Close Line wt.
DREAM POLE 360 3.60m/12'0" 7 0.65m 5-25g
DREAM POLE 400 4.00m/13'4" 9 0.65m 5-25g
DREAM POLE 500 5.00m/16'8" 10 0.65m 5-25g
DREAM POLE 540 5.40m/18'0" 11 0.65m 5-25g
DREAM POLE 600 6.00m/20'0" 12 0.65m 5-25g


R2701 series (CARBON )
Model Length Section Close Line wt.
R2701-3607-25 3.60m/12'0" 7 0.57m 5-25g
R2701-4509-25 4.50m/15'0" 9 0.57m 5-25g
R2701-54011-25 5.40m/18'0" 11 0.57m 5-25g
R2701-63013-25 6.30m/21'0" 13 0.57m 5-25g
R2701-72015-25 7.20m/24'0" 15 0.57m 5-25g

 

 


LOUDTAT POLE series (CARBON )
Model Length Section Close Line wt.
LOUDTAT POLE 270 2.70m/9'0" 5 0.67m 10-25g
LOUDTAT POLE 360 3.60m/12'0" 7 0.67m 10-25g
LOUDTAT POLE 450 4.50m/15'0" 9 0.67m 10-25g
LOUDTAT POLE 540 5.40m/18'0" 10 0.67m 10-25g
LOUDTAT POLE 630 6.30m/21'0" 12 0.67m 10-25g
LOUDTAT POLE 720 7.20m/24'0" 13 0.67m 10-25g

 


R2705 series (CARBON )
Model
Length
Section
Close
Line wt.
R2705-6006-25
6.00m/20'0"
6
1.16m
15-25 g
R2705-7007-25
7.00m/23'4"
7
1.16m
15-25 g

 


STORMTAT POLE series(CARBON)
Model Length Section Close Line wt.
STORMTAT POLE 4.00M 4.00m/13'4" 4 1.20m 10-30g
STORMTAT POLE 5.00M 5.00m/16'8" 5 1.20m 10-30g
STORMTAT POLE 6.00M 6.00m/20'0" 6 1.20m 10-30g
STORMTAT POLE 7.00M 7.00m/23'4" 7 1.20m 10-30g
STORMTAT POLE 8.00M 8.00m/26'8" 8 1.20m 10-30g

 


HUNTERTAT POLE series(CARBON)
Model Length Section Close Line wt.
HUNTERTAT POLE 8.00M 8.00m/26'8" 12 0.80m 10-30g
HUNTERTAT POLE 9.00M 9.00m/30'0" 13 0.80m 10-30g
HUNTERTAT POLE 10.00M 10.00m/33'4" 14 0.80m 10-30g
HUNTERTAT POLE 11.00M 11.00m/36'8" 15 0.80m 10-30g
HUNTERTAT POLE 12.00M 12.00m/40'0" 15 0.86m 10-30g



MOONTAT POLE series(CARBON)
Model Length Section Close Line wt.
MOONTAT POLE 8.00M 8.00m/26'8" 11 0.90m 10-35g
MOONTAT POLE 9.00M 9.00m/30'0" 12 0.90m 10-35g
MOONTAT POLE 10.00M 10.00m/33'4" 13 0.90m 10-35g
MOONTAT POLE 11.00M 11.00m/36'8" 14 0.90m 10-35g
MOONTAT POLE 12.00M 12.00m/40'0" 15 0.90m 10-35g

 



HUNTERKING POLE series(CARBON)
Model Length Section Close Line wt.
HUNTERKING POLE 4.00M 4.00m/13'4" 4 1.27m 15-35g
HUNTERKING POLE 5.00M 5.00m/16'8" 5 1.27m 15-35g
HUNTERKING POLE 6.00M 6.00m/20'0" 6 1.27m 15-35g
HUNTERKING POLE 7.00M 7.00m/23'4" 7 1.27m 15-35g
HUNTERKING POLE 8.00M 8.00m/26'8" 8 1.27m 15-35g
HUNTERKING POLE 9.00M 9.00m/30'0" 9 1.27m 15-35g
HUNTERKING POLE 10.00M 10.00m/33'4" 10 1.27m 15-35g

 



GUNTAT POLE series(CARBON)
Model Length Section Close Line wt.
GUNTAT POLE 4.00M 4.00m/13'4" 4 1.24m 15-40g
GUNTAT POLE 5.00M 5.00m/16'8" 5 1.24m 15-40g
GUNTAT POLE 6.00M 6.00m/20'0" 6 1.24m 15-40g
GUNTAT POLE 7.00M 7.00m/23'4" 7 1.24m 15-40g
GUNTAT POLE 8.00M 8.00m/26'8" 8 1.24m 15-40g
GUNTAT POLE 9.00M 9.00m/30'0" 9 1.24m 15-40g



R2704 series(GLASS FIBER)
Model Length Section Line wt.
R2704-3003-25 3.00m/10'0" 3 25-40g
R2704-4004-25 4.00m/13'4" 4 25-40g
R2704-5005-25 5.00m/16'8" 5 25-40g
R2704-6006-25 6.00m/20'0" 6 25-40g
R2704-7007-25 7.00m/23'4" 7 25-40g
R2704-8008-25 8.00m/26'8" 8 25-40g

 

 

   back