back

Swivel & Snap

Rolling Swivel
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1/0 60 138 6
2 43 99 6
4 35 81 12
5 32 74 12
6 30 69 12
7 22 51 12
8 19 44 12
10 14 32 12
12 9 21 12
14 4 9 12
Side-line Rolling Swivels
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2 43 99 6
4 35 81 12
6 30 69 12
8 19 44 12
Rolling Swivel with Interlock Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
3/0 60 132 6
2/0 43 95 6
1/0 25 55 6
1 25 55 6
2 18 40 6
3 18 40 12
4 14 31 12
5 14 31 12
6 12 26 12
7 12 26 12
8 7 15 12
10 7 15 12
12 7 15 12
Rolling Swivel with Hooked Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
3/0 60 132 6
2/0 43 95 6
1/0 25 55 6
1 25 55 6
2 18 40 6
3 18 40 12
4 14 31 12
5 14 31 12
6 12 26 12
7 12 26 12
8 7 15 12
10 7 15 12
12 7 15 12

 

Rolling Swivel
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2/0 70 161 6
1/0 55 127 6
1 55 127 12
2 40 92 12
3 40 92 12
4 30 69 12
5 30 69 12
6 15 35 12
7 15 35 12
8 10 23 12
10 10 23 12
12 6 14 12
14 4 9 12
Side-line Rolling Swivels
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2 23 52 12
4 18 40 12
6 14 32 12
8 10 23 12
10 5 12 12
Rolling Swivel with Interlock Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2 46 106 12
4 30 69 12
6 27 62 12
8 20 46 12
10 16 37 12
11 15 36 12
12 14 35 12
14 10 23 12
16 8 18 12
18 7 16 12
20 6 14 12
Rolling Swivel with Hooked Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2/0 55 127 6
1/0 53 122 6
2 46 106 6
4 30 69 12
6 27 62 12
8 20 46 12
10 16 37 12
12 14 32 12

 

Barrel Triple Swivel
Black Nickel-Nickel-Brass
Size Test Power(KG) Test Power(LBS) Packet
7x9 24 55 12
8x10 20 46 12
10x12 16 37 12
12x14 14 32 12
14x16 10 23 12
Barrel Swivel with Safety Snap
Black Nickel-Nickel-Brass
Size Test Power(KG) Test Power(LBS) Packet
1 34 78 6
2 15 35 6
4 15 35 6
6 13 30 12
8 9 21 12
10 9 21 12
12 7 16 12
14 7 16 12
16 5 12 12
18 5 12 12
20 5 12 12
Barrel Swivel with Interlock Snap
Black Nickel-Nickel-Brass
Size Test Power(KG) Test Power(LBS) Packet
2 25 55 6
4 25 55 6
6 18 40 12
8 14 31 12
10 14 31 12
12 12 26 12
14 10 23 12
16 8 18 12
18 7 15 12
20 6 14 12
Rolling Swivel with Hooked Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1/0 60 138 6
2 43 99 6
4 35 81 12
5 32 74 12
6 27 62 12
7 22 51 12
8 19 44 12
10 14 32 12

 

Crane Swivel Safety Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2/0 34 78 6
1/0 15 35 6
1 15 35 6
2 13 30 6
4 9 21 12
5 9 21 12
6 7 16 12
7 7 16 12
8 5 12 12
10 5 12 12
Ball Bearing Swivel with Solid Ring
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 15 35 6
1 20 46 6
2 25 58 6
3 35 81 6
4 50 115 5
5 65 150 5
6 80 184 5
7 100 230 3
8 125 288 3
Ball Bearing Swivel with Coastlock Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 8 18 6
1 14 32 6
2 22 51 6
3 35 81 6
4 45 104 5
5 55 127 5
6 70 161 5
Ball Bearing Swivel with Solid Ring with Insurance Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 10 23 6
1 15 35 6
2 30 69 6
3 45 104 6
4 55 127 5
5 70 161 5
6 90 207 5

 

High Speed Double Rolling Swivels
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1 47 108 12
2 43 99 12
3 40 92 12
4 35 81 12
5 32 74 12
6 27 62 12
7 22 51 12
8 19 44 12
10 14 32 12
12 9 21 12
14 4 9 12
High Speed Double Rolling Swivels
with Insurance Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2/0 70 161 6
1/0 55 127 6
2 40 92 12
4 30 69 12
6 15 35 12
8 10 23 12
10 10 23 12
12 6 14 12
14 4 9 12
High Speed Treble Rolling Swivels
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2 43 99 12
3 40 92 12
4 35 81 12
5 32 74 12
6 27 62 12
7 22 51 12
8 19 44 12
10 14 32 12
12 9 21 12
14 4 9 12
Diamond Eye Rolling Swivel
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1/0 47 108 6
2 40 92 12
4 32 74 12
5 30 69 12
6 22 51 12
7 19 44 12
8 14 32 12
10 9 21 12
12 7 16 12
14 4 9 12

 

3-Way Swivel
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1 38 87 6
2 34 78 12
3 23 53 12
4 21 48 12
5 17 39 12
6 15 35 12
7 13 30 12
8 13 30 12
9 11 25 12
10 8 18 12
Triangle Swivel with Italia Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1 12 28 6
2 18 41 6
3 30 69 5
4 45 104 5
Safety Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 5 12 12
1 7 16 12
2 9 21 12
3 13 30 12
4 15 35 12
5 34 78 6
6 50 115 6
Interlock Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 7 16 12
1 10 23 12
2 14 32 12
3 18 41 12
4 25 58 12
5 43 99 6
6 60 138 6

 

Triangle Swivel with Italia Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 12 28 12
1 20 46 12
2 28 64 12
3 35 81 12
4 40 92 12
5 45 104 12
6 60 138 12
7 80 184 6
Safety Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 8 18 12
1 14 32 12
2 22 51 12
3 35 81 12
4 45 104 12
5 55 127 12
6 70 161 6
7 90 207 6
Interlock Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
1 9 21 12
2 12 28 12
3 20 46 12
4 35 81 12
5 45 104 12
6 50 115 12
Insurance Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 10 22 12
1 15 33 12
2 30 66 12
3 40 88 12
4 55 121 12
5 70 154 6
6 90 198 6

 

Hanging Snap
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
0 5 11 12
1 10 22 12
2 14 31 12
3 18 40 12
4 23 51 12
5 28 62 12
6 35 77 12
Q-Shaped Swing Snap Swivels
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
6 30 69 12
8 19 44 12
Cross-line Brass Head Tube
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
3 40 92 12
5 32 74 12
7 22 51 12
10 19 44 12
12 14 32 12
Cross-line Rolling Swivel with Pearl Beads
Black Nickel-Nickel
Size Test Power(KG) Test Power(LBS) Packet
2/0*1/0 60 134 6
1*2 43 96 6
3*4 35 78 6
5*6 30 67 6
7*8 19 43 6
10*12 9 20 6

   back